Usage Statistics for mehranbar.ir

Summary by Month
Generated 02-Jul-2025 00:34 +0330

Usage summary for mehranbar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 305 16 32 6 14 252 6 32 16 305
Jun 2025 112 13 20 5 457 9819 163 613 402 3372
May 2025 125 18 35 9 355 8657 285 1108 562 3901
Apr 2025 130 20 39 10 299 8363 324 1172 619 3908
Mar 2025 129 20 39 10 326 9989 335 1227 634 4023
Feb 2025 68 17 18 9 232 5763 261 522 483 1913
Jan 2025 50 14 14 8 264 6488 264 453 436 1560
Dec 2024 53 10 27 6 208 5409 205 859 333 1651
Nov 2024 53 12 20 7 246 6754 236 613 362 1615
Oct 2024 33 9 15 4 229 2944 134 469 292 1033
Sep 2024 22 11 8 5 253 2986 158 250 340 666
Aug 2024 12 8 6 4 231 2745 139 211 268 389
Totals 70169 2510 7529 4747 24336


Generated by Webalizer Version 2.23